| Hosting Features | Value | Standard | Business | E-commerce |
| Disk Space w/ Raid 1 | 100 MB | 300 MB | 500 MB | 500 MB |
| Monthly Bandwidth | 2 GB | 5 GB | 10 GB | 10 GB |
| Setup Fee | FREE | FREE | FREE | FREE |
| Monthly Price | $15.00 | $30.00 | $45.00 | $60.00 |
| Email Features | ||||
| Email Accounts | 5 | 20 | 45 | 45 |
| Web Based Email | Yes | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes | Yes |
| Mailing List | Yes | Yes | Yes | Yes |
| Auto responder | Yes | Yes | Yes | Yes |
| Catch All Email | Yes | Yes | Yes | Yes |
| Email Filter | Yes | Yes | Yes | Yes |
| Email Aliases | Yes | Yes | Yes | Yes |
| Spam Assassin | Yes | Yes | Yes | Yes |
| ClamAV Anti-Virus | Yes | Yes | Yes | Yes |
| Domains | ||||
| Sub domains | 10 | 10 | 10 | 10 |
| Parked Domains | - | 3 | 5 | 5 |
| Add-On Domain | - | 1 | 2 | - |
| Software Support | ||||
| PHP w/Zend Optimizer | Yes | Yes | Yes | Yes |
| CGI-BIN | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes |
| Frontpage Extensions | Yes | Yes | Yes | Yes |
| Python | Yes | Yes | Yes | Yes |
| Database | ||||
| MySQL | 1 | 5 | 10 | 10 |
| PostgreSQL | 1 | 5 | 10 | 10 |
| phpMyAdmin | Yes | Yes | Yes | Yes |
| phpPgAdmin | Yes | Yes | Yes | Yes |
| E-Commerce | ||||
| Cube Cart | - | - | - | Yes |
| osCommerce | - | - | - | Yes |
| Shared SSL Certificate | - | - | - | Yes |
| Dedicated SSL Certificate | Add-On | Add-On | Add-On | Add-On |
| Multimedia | ||||
| Windows Media | Yes | Yes | Yes | Yes |
| Real Audio/Video | Yes | Yes | Yes | Yes |
| Shockwave/Flash | Yes | Yes | Yes | Yes |
| Advanced Options | ||||
| Cron Jobs | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes |
| Password Protected Dir | Yes | Yes | Yes | Yes |
| URL Redirects | Yes | Yes | Yes | Yes |
| Apache Handlers | Yes | Yes | Yes | Yes |
| MIME Types | Yes | Yes | Yes | Yes |
| Hot Link Protection | Yes | Yes | Yes | Yes |
| Leech Protect | Yes | Yes | Yes | Yes |
| Backups | Yes | Yes | Yes | Yes |
| Server Specifications | ||||
| CPU | Dual Xeon | Dual Xeon | Dual Xeon | Dual Xeon |
| Memory (Minimum) | 2048MB | 2048MB | 2048MB | 2048MB |
| Web Statistics | ||||
| Webalizer | Yes | Yes | Yes | Yes |
| Raw Access Logs | Yes | Yes | Yes | Yes |
| Bandwidth Meter | Yes | Yes | Yes | Yes |
| AWstats | Yes | Yes | Yes | Yes |
| Website Control | ||||
| FTP Accounts | 2 | 5 | 10 | 10 |
| 24x7 FTP Access | Yes | Yes | Yes | Yes |
| Control Panel (cPanel X v2.5.0) | Yes | Yes | Yes | Yes |
| Annoyamous FTP | Yes | Yes | Yes | Yes |
| Web File Manager | Yes | Yes | Yes | Yes |
| Add-On | Setup Fee | Install Fee | Pricing |
| Domain Name Registration | - | - | $20.98/Year |
| + Private Domain Registration | - | - | $12.98/Year |
| Additional Sub Domain | - | - | $5.00/Year |
| Email Address | - | - | $5.00/Month |
| Add-On Domain | - | - | $10.00/Month |
| Parked Domain | - | - | $15.00/Year |
| FTP Accounts | - | - | $5.00/Year |
| MySQL Database | - | - | $10.00/Year |
| SSL Certificates+ | |||
| Secure SSL Basic (128-bit) | - | Call | $148.95/Year |
| Secure SSL Pro (128-bit) | - | Call | $208.95/Year |
| Site Confirm Seal | - | Call | $126.97/Year |
If you have any questions please call us at 1-866-870-TECH.
Telephone
407-657-TECH(8324)
Fax
407-770-1379
Postal Address
871 Outer Road Suite C
Orlando FL 32814